State-of-the-art manufacturing infrastructure, advanced machinery and skilled workforce to ensure precision, quality and timely delivery.
Latest technology for
high precision production.
Experienced & trained
technical team.
Strict quality control
at every stage.
Committed to
your timelines.
Meeting global
demands efficiently.
Supplying to customers
worldwide.
We are equipped with modern and versatile machines to manufacture high-quality precision components as per international standards and customer requirements.
L.M.W • Hitachi • Smart Turn • PMT
L.M.W L55
PMT • AMT
6 ft • 4.5 ft
ITCO • PREWO
Surface Grinder • Centerless Grinder • Belt Grinder
6 mm to 16 mm
65 KVA & 125 KVA
Complete list of machines with specifications
| S.No. | Machine | Capacity | Make | Model | Nos. |
|---|---|---|---|---|---|
| 1 | C.N.C Turning Centre | 260x262x345 | L.M.W LL20L3 | 2010 | 3 |
| 2 | C.N.C Machining Centre | 300x400x600 | L.M.W LS5 | 2010 | 1 |
| 3 | CNC Turning M/c. | 160x375x200 | Hitachi | 1990 | 1 |
| 4 | CNC Turning Centre | 6" Chuck | Smart Turn | 2012 | 1 |
| 5 | CNC Turning Centre | 5" Chuck | PMT | 2011 | 1 |
| 6 | Automats | A-25 | PMT | 2002,03,04,05,06,09,10 | 15 |
| 7 | Automats | A-25 | AMT | 1996 & 98 | 2 |
| 8 | Automats | A-32 | AMT | 1997 | 1 |
| 9 | Lathe Machines | 6 feet | DH M/c Tools | 1994 | 2 |
| 10 | Lathe Machines | 4.5 feet | DH M/c Tools | 1995 & 96 | 2 |
| 11 | Drilling Machines | ½" | ITCO, PREWO | 1993 & 97 | 5 |
| 12 | Milling Machine | 1 No. | Local | 2000 | 2 |
| 13 | Surface Grinder | 12" x 8" | GMT | 1992 | 1 |
| 14 | Belt Grinder | - | Local | 1996 | 1 |
| 15 | Furnace | - | - | 2000 | 1 |
| 16 | D. G. Set | 65 KVA & 125 KVA | Ashok Leyland & Cummins | 1998, 2011 | 2 |
| 17 | Centreless Grinder | 25" | GMT | 2004 | 2 |
| 18 | Tapping Machine | 6 mm to 16 mm | PREWO, BROTHER | 2007 | 3 |
Share your requirements, drawings or specifications with us. Our team will provide the right manufacturing solution for your application.